Description
- Training Site: Waist,ARMS,Legs,Muscle Relex Apparatus,Waist & Abdomen Exercise,Wrist,Core
- Fold: No
- Brand Name: YTYIN
- Type of sports: Strength Training
- Origin: US(Origin)
From the brand

CURSOR FITNESS embodies a modern perspective on the fitness lifestyle, dedicated to enhancing comfort and affordability for all. We firmly affirm that our offerings stand as the pinnacle choice in both aesthetics and quality within the market
CursorCare
CURSOR FITNESS provides comprehensive support, please see user manual for more details
What makes our products unique?
Our groundbreaking products not only showcase a refined exterior design but are also meticulously crafted in our factory with over three decades of mastery in fitness equipment production
Product Description


Key Benifits of C70 Treadmill
CURSOR FITNESS Products
Customer Reviews | 685 | 272 | 47 | 55 | 58 | 20 | 28 |
Price | $269.99 | $169.99 | $69.99 | $99.99 | $123.49 | $99.99 | $79.99 |
Key Benefit 1 | Speed Range 0.6-7.5 MPH | Speed Range 0.6-3.9 MPH | Dual Resistance Bands | 5-IN-1 Dumbbell | 12 Adjustable Speeds | 4-IN-1 Dumbbell | Dual Resistance Bands |
Key Benefit 2 | Weight Capacity Max 265 LBS | Weight Capacity Max 265 LBS | Hydraulic Drive System | 1-Second Adjustment | Under Desk Elliptical | Secure Locking | Hydraulic Drive System |
Key Benefit 3 | Brushless Motor 2.5 HP | Brushless Motor 2.5 HP | Quiet & Smooth | Patented Dial System | Forward & Backward | Thickened Foam | Real-Time Monitor |
Key Benefit 4 | Running Aera 40.2″ x 15.4″ | Running Aera 40.2″ x 15.4″ | Total Body Workout | Safety Lock & Load | Manual & Electric Mode | ABS/PE Material | Silent Cushion Pad |
Key Benefit 5 | Real-Time Monitor | Real-Time Monitor | Real-Time Monitor | Save Money & Space | Seniors Healthy | More Weight Options | Total Body Workout |
Reviews
There are no reviews yet.